| Manx Longhair | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
| Breed Name | Manx Longhair | ||||||||
| Recognition status | see Cymric | see Cymric | full | see Cymric | not recognised | see Cymric | see Cymric | see Cymric | see Cymric |
| Breed code | |||||||||
| Allowable outcrosses | none | ||||||||
| Recognised colours | Any colour or pattern, with the exception of those showing evidence of hybridization resulting in the colours: chocolate, lavender, the Himalayan pattern, or these combinations with white. |
||||||||
| Breeding restrictions | none | ||||||||
| Special notes |
G













