| Manx Shorthair | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||
| Breed Name | Manx Shorthair | Manx Shorthair | |||||||
| Recognition status | see Manx | full | full | see Manx | see Manx | ||||
| Breed code | |||||||||
| Allowable outcrosses | Indigenous Manx, whether registered or unregistered from the Isle of Man and British Shorthair. | none | |||||||
| Recognised colours | All recognized colours and patterns | Any colour or pattern, with the exception of those showing evidence of hybridization resulting in the colours chocolate, llilac, the Himalayan pattern, or these combinations with white. | |||||||
| Breeding restrictions | Stumpie to Stumpie breeding is not permitted | none | |||||||
| Special notes | none |
G














