- La Perm Longhair
- La Perm Shorthair
- LaPerm
| La Perm Shorthair | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||
| Breed Name | La Perm Shorthair | La Perm Shorthair | see LaPerm Shorthair | see LaPerm Shorthair | see LaPerm Shorthair | see LaPerm Shorthair | see LaPerm Shorthair | see LaPerm Shorthair | |
| Recognition status | full | full | not recognized | ||||||
| Breed code | none | none | |||||||
| Allowable outcrosses | Domestic Shorthair & Longhair under ACF Experimental Breeding Rules | Domestic Longhair or Shorthair until 2015 | |||||||
| Recognised colours | All colours and patterns divided into Agouti/Agouti & White/Non-Agouti/Non-Agouti and White | All recognized colours and patterns | |||||||
| Breeding restrictions | Curly coated progeny from allowable outcrosses recognized as La Perm. Straight coated progeny registered as La Perm A.O.V.. | ||||||||
| Special notes |
G














